Whiterock Buidling won one of only eight awards to be bestowed on member businesses at this year’s 10 for Change Annual Awards held on February 22, 2012!
The award we received, is based on the savings achieved from 2010 to 2011, see the data below.
| Business 2010/2011 GHG Reduction Table | |||
| Quarter | 2010 | 2011 | % Change |
| Q1 | 59,289 | 56,682 | 4% |
| Q2 | 47,130 | 22,940 | 51% |
| Q3 | 58,456 | 23,446 | 60% |
| Q4 | 56,345 | 23,552 | 58% |
| Annual | 221,221 | 126,591 | 43% |



